Standings 2006
Atlantic City Men's Softball League Schedule & Results
Cheers the Band Lumber Kings Stats
ACMSL Standings
| ACMSL 2006 STANDINGS | W - L |
GB |
W - L | GB | ||
| Final regular season
standings |
||||||
| A DIVISION | B DIVISION | |||||
| x1 - Cheers The Band Lumber Kings | 15 4 | - | x1 - Pistol Pete's | 16 - 3 | - | |
| x2 - Oyster Creek Inn Team Shocker | 14 5 | 1 | x2 - Shoreline Construction | 15 - 4 | 1 | |
| x3 - Top Notch | 12 7 | 3 | x3 - Angeloni's II Mad Brewers | 12 - 7 | 4 | |
| x4 - Roberts Place | 11 8 | 4 | x4 - Omar & Abdullah's Hair Bizarre | 9 - 10 | 7 | |
| y5 - Comcast Cable | 10 9 | 5 | y5 - Maloney's Uptown | 6 - 13 | 10 | |
| y6 - Rackco.com | 5 - 14 | 10 | y6 - Atlantic City Linen | 4 - 15 | 12 | |
| y7 - Polistina & Associates | 1 18 | 14 | y7 - Northeast Bartender Bulldogs | 2 - 17 | 14 | |
x = clinched playoff spot
y = eliminated from playoff contention
In BDiv. Semi-finals Pistol Pete's defeated Omar & Abdullah's Hair Bizarre 2 games to 1, and Angeloni's II Mad Brewers defeated Shoreline Construction 2 - 0.
In ADiv. Semi-finals Cheers The Band Lumber Kings defeated Robert's Place 2 - 0, and Top Notch defeated Oyster Creek Team Shocker 2-0.
In BDiv. finals Pistol Pete's defeated Angeloni's II Mad Brewers 3 games to 0.
In ADiv. finals Cheers The Band Lumber Kings defeated Top Notch 3 games to 1.